Geneva Group International
As an independent member of GGI, one of the top ten international accounting, consulting and law firm alliances, our firm is able to deliver the best possible advice on a global scale.
Rank | Network or association | Fee income (US$m) – 2017 | Fee income (US$m) – 2016 | Member firms | Offices | Countries | Partners | Female partners | Professional staff | Year end | Status |
1 | Deloitte Touche Tohmatsu | 38,800.00 | 36,800.00 | 33 | 869 | 150 | 12,164 | 2,277 | 12.08.1900 | 31.05.2017 | N |
2 | PwC International | 37,680.00 | 35,896.00 | n/a | 736 | 158 | 11,181 | 2,109 | 225,054 | 30.06.2017 | N |
3 | EY Global | 31,404.00 | 29,626.00 | n/a | 700+ | 150+ | 11,51 | n/a | 203,127 | 30.06.2017 | N |
4 | KPMG International | 26,403.88 | 25,416.47 | n/a | 937 | 154 | 10,147 | n/a | 162,803 | 30.09.2017 | N |
5 | BDO Global | 8,100.00 | 7,600.00 | 114 | 1,5 | 162 | 6,11 | n/a | 57,36 | 30.09.2017 | N |
6 | Geneva Group International | 5,374.00 | 5,245.00 | 584 | 817 | 124 | 3,905 | n/a | 28,007 | 31.12.2017 | A |
7 | Praxity | 5,199.00 | 4,784.34 | 68 | 695 | 110 | 3,682 | 569 | 37,03 | Various | AIF, M |
8 | RSM International | 5,095.48 | 4,865.73 | 94 | 813 | 115 | 3,746 | 574 | 32,608 | 31.12.2017 | N |
9 | Grant Thornton International | 5,005.00 | 4,790.00 | 137 | 704 | 131 | 3,377 | 655 | 38,271 | 30.09.2017 | N |
10 | TAG Alliances | 4,503.00 | 4,000.00 | 291 | 759 | 108 | n/a | n/a | 19,31 | 31.12.2017 | AIF, M |
GGI’s broad international presence opens up a gateway to the global marketplace for both us and our clients. Through our GGI membership we have access to high quality firms in nearly every major financial and commercial centre worldwide. This remarkable facility applies whether you are looking for business opportunities beyond national boundaries, or need international support in addition to services in your home market. We are here to help and support your success wherever your business takes you. For more information, visit GGI (www.ggi.com) online.
GGI has been consistently progressing upwards in world rankings. The world rankings are compiled primarily by Accountancy Magazine in London, which is the official publication of the Institute of Chartered Accountants of England and Wales. Focusing on business issues affecting firms, networks and associations, it is a trusted source for leading accounting news, as well as vital data and analysis provided by its survey features.
Accountancy Magazine tracks fee income and staff information from networks and associations globally, regionally and across most G20 economies, with data spanning back more than a decade. Available in print and online, Accountancy Magazine is regarded as a must-read title by the world’s leading accounting professionals.
Below you can also find the latest survey carried out by Accountancy Age in London, which ranks GGI as number #1 in the list of Associations and Alliances worldwide.
GGI Magazin
GGI World Conference in Montreal, QC, Canada